Appendix - ARP 4.81–A Las Cruces Campus Approval Sequence for Curricular Credentials
Appendix Details
Responsible Executive: President
Responsible Administrator: Provost and Chief Academic Officer
Scope: NMSU System
Last Updated: 01/24/2025
| Las Cruces Campus (and NMSU Global) Approval Sequence for New Programs | ||||||
|---|---|---|---|---|---|---|
| Approval Body | Associate & Baccalaureate Degree/Major | Master’s & Doctoral Degree/Major | Supplemental Major | Minor | Concentration | Graduate Certificate |
| Departmental Faculty | X | X | X | X | X | X |
| Department Head | X | X | X | X | X | X |
| College Curriculum Committee | X | X | X | X | ||
| Academic Dean | X | X | X | X | X | X |
| Graduate Dean | X | X1 | X1 | X | ||
| NMSU Global Chancellor | X3 | X3 | X3 | X3 | X3 | X3 |
| University Program Academic Committee (UPAC) | X | X | X | X | X | X |
| Provost | X | X | X | X | ||
| President | X | X | X | |||
| NMSU Board of Regents | X | X | X | |||
| NM Council of Graduate Deans | X | X2 | ||||
| NM Higher Education Dept. | X | X | X2 | |||
| NM State Board of Finance | X | X2 | ||||
| Higher Learning Commission | X | X | X | X | X | |
| Las Cruces Campus (and NMSU Global) Approval Sequence for Curriculum Changes | ||||||
|---|---|---|---|---|---|---|
| Approval Body | Associate & Baccalaureate Degree/Major | Master’s & Doctoral Degree/Major | Supplemental Major | Minor | Concentration | Graduate Certificate |
| Departmental Faculty | X | X | X | X | X | X |
| Department Head | X | X | X | X | X | X |
| College Curriculum Committee | X | |||||
| Academic Dean | X | X | X | X | X | X |
| Graduate Dean | X | X1 | X1 | X | ||
| NMSU Global Chancellor | X3 | X3 | X3 | X3 | X3 | X3 |
| University Program Academic Committee (UPAC) | X | X | X | |||
| Provost | X | X | X | |||
| NM Higher Education Dept. | If needed | If needed | If needed | |||
| Higher Learning Commission | If needed | If needed | If needed | If needed | If needed | If needed |
1 Graduate level only
2 If additional resources are needed
3 100% online (Global) programs only